2020-081B (46906 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 46906 |
Name | 2020-081B |
Epoch Orbit | 1070 |
Epoch Day | 17.73963461 |
Epoch Year | 2021 |
RAAN | 38.2178 |
Inclination | 36.9055 |
Eccentricity | 0.0007192 |
Argument of Perigee | 188.2256 |
Mean Anonmoly | 171.8366 |
Mean Motion | 14.98524316 |
Decay Rate | 2.57E-06 |
L1 | 1 46906U 20081B 21017.73963461 .00000257 00000-0 27409-4 0 9996 |
L2 | 2 46906 36.9055 38.2178 0007192 188.2256 171.8366 14.98524316 10708 |
Live tracking and technical data element details for 2020-081B (NORAD 46906). 2020-081B can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
Track the satellite on the map from your city or location and see movement details for azimuth, elevation, latitude, longitude, range, height, and movement on the map or in text.
IsCatalogInMostPopularTable: catalog: 46906, numindb: 29
Update: records affected: 1
GetName: 46906 2020-081B
Hit Count: updated at: Mon, 18 Jan 2021 16:18:49 GMT