ASTRA 1F (23842 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 23842 |
Name | ASTRA 1F |
Epoch Orbit | 3180 |
Epoch Day | 312.7529984 |
Epoch Year | 2020 |
RAAN | 85.1591 |
Inclination | 0.1836 |
Eccentricity | 0.0002988 |
Argument of Perigee | 123.951 |
Mean Anonmoly | 67.6347 |
Mean Motion | 0.99119708 |
Decay Rate | -2.26E-06 |
L1 | 1 23842U 96021A 20312.75299840 -.00000226 00000-0 00000-0 0 9990 |
L2 | 2 23842 0.1836 85.1591 0002988 123.9510 67.6347 0.99119708 31805 |
Live tracking and technical data element details for ASTRA 1F (NORAD 23842). ASTRA 1F can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 23842, numindb: 297
Update: records affected: 1
GetName: 23842 ASTRA 1F
Hit Count: updated at: Fri, 16 May 2025 10:39:01 GMT