XTAR-EUR (28542 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 28542 |
Name | XTAR-EUR |
Epoch Orbit | 7318 |
Epoch Day | 33.78013172 |
Epoch Year | 2025 |
RAAN | 82.9668 |
Inclination | 3.0441 |
Eccentricity | 0.0005953 |
Argument of Perigee | 223.8757 |
Mean Anonmoly | 136.1984 |
Mean Motion | 1.00272668 |
Decay Rate | 1.54E-06 |
L1 | 1 28542U 05005A 25033.78013172 .00000154 00000+0 00000+0 0 9991 |
L2 | 2 28542 3.0441 82.9668 0005953 223.8757 136.1984 1.00272668 73183 |
Live tracking and technical data element details for XTAR-EUR (NORAD 28542). XTAR-EUR can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 28542, numindb: 446
Update: records affected: 1
GetName: 28542 XTAR-EUR
Hit Count: updated at: Fri, 16 May 2025 11:10:23 GMT