CLOUDSAT (29107 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 29107 |
Name | CLOUDSAT |
Epoch Orbit | 94325 |
Epoch Day | 13.08317615 |
Epoch Year | 2024 |
RAAN | 351.7666 |
Inclination | 98.3986 |
Eccentricity | 0.0003183 |
Argument of Perigee | 267.8255 |
Mean Anonmoly | 92.2583 |
Mean Motion | 14.6528721 |
Decay Rate | 1.182E-05 |
L1 | 1 29107U 06016A 24013.08317615 .00001182 00000+0 22857-3 0 9991 |
L2 | 2 29107 98.3986 351.7666 0003183 267.8255 92.2583 14.65287210943256 |
Live tracking and technical data element details for CLOUDSAT (NORAD 29107). CLOUDSAT can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 29107, numindb: 391
Update: records affected: 1
GetName: 29107 CLOUDSAT
Hit Count: updated at: Thu, 15 May 2025 19:23:41 GMT