JASON-2 (OSTM) (33105 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 33105 |
Name | JASON-2 (OSTM) |
Epoch Orbit | 53456 |
Epoch Day | 323.92222403 |
Epoch Year | 2019 |
RAAN | 59.8721 |
Inclination | 66.0417 |
Eccentricity | 0.0007625 |
Argument of Perigee | 266.0973 |
Mean Anonmoly | 210.4771 |
Mean Motion | 12.87622444 |
Decay Rate | -5.7E-07 |
L1 | 1 33105U 08032A 19323.92222403 -.00000057 00000-0 19863-4 0 9991 |
L2 | 2 33105 66.0417 59.8721 0007625 266.0973 210.4771 12.87622444534568 |
Live tracking and technical data element details for JASON-2 (OSTM) (NORAD 33105). JASON-2 (OSTM) can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 33105, numindb: 329
Update: records affected: 1
GetName: 33105 JASON-2 (OSTM)
Hit Count: updated at: Sat, 17 May 2025 09:46:25 GMT