EWS-G2 (GOES 15) (36411 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 36411 |
Name | EWS-G2 (GOES 15) |
Epoch Orbit | 5464 |
Epoch Day | 34.71919573 |
Epoch Year | 2025 |
RAAN | 116.0727 |
Inclination | 0.0156 |
Eccentricity | 0.0005002 |
Argument of Perigee | 156.419 |
Mean Anonmoly | 182.1386 |
Mean Motion | 1.00267429 |
Decay Rate | 4.1E-07 |
L1 | 1 36411U 10008A 25034.71919573 .00000041 00000+0 00000+0 0 9993 |
L2 | 2 36411 0.0156 116.0727 0005002 156.4190 182.1386 1.00267429 54645 |
Live tracking and technical data element details for EWS-G2 (GOES 15) (NORAD 36411). EWS-G2 (GOES 15) can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 36411, numindb: 577
Update: records affected: 1
GetName: 36411 EWS-G2 (GOES 15)
Hit Count: updated at: Thu, 15 May 2025 19:29:48 GMT