SRMSAT (37841 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 37841 |
Name | SRMSAT |
Epoch Orbit | 67121 |
Epoch Day | 286.92887921 |
Epoch Year | 2024 |
RAAN | 164.5865 |
Inclination | 19.9708 |
Eccentricity | 0.0011663 |
Argument of Perigee | 309.2041 |
Mean Anonmoly | 155.4188 |
Mean Motion | 14.11240935 |
Decay Rate | 9.54E-06 |
L1 | 1 37841U 11058D 24286.92887921 .00000954 00000+0 37623-3 0 9997 |
L2 | 2 37841 19.9708 164.5865 0011663 309.2041 155.4188 14.11240935671219 |
Live tracking and technical data element details for SRMSAT (NORAD 37841). SRMSAT can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 37841, numindb: 408
Update: records affected: 1
GetName: 37841 SRMSAT
Hit Count: updated at: Thu, 23 Jan 2025 18:05:26 GMT