MEASAT-3B (40147 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 40147 |
Name | MEASAT-3B |
Epoch Orbit | 3791 |
Epoch Day | 34.63033272 |
Epoch Year | 2025 |
RAAN | 9.185 |
Inclination | 0.0292 |
Eccentricity | 0.0002454 |
Argument of Perigee | 357.1808 |
Mean Anonmoly | 86.0536 |
Mean Motion | 1.0027004 |
Decay Rate | -2.37E-06 |
L1 | 1 40147U 14054B 25034.63033272 -.00000237 00000+0 00000+0 0 9991 |
L2 | 2 40147 0.0292 9.1850 0002454 357.1808 86.0536 1.00270040 37913 |
Live tracking and technical data element details for MEASAT-3B (NORAD 40147). MEASAT-3B can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 40147, numindb: 583
Update: records affected: 1
GetName: 40147 MEASAT-3B
Hit Count: updated at: Sat, 17 May 2025 08:25:50 GMT