CP10 (EXOCUBE) (40380 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 40380 |
Name | CP10 (EXOCUBE) |
Epoch Orbit | 51799 |
Epoch Day | 160.01364981 |
Epoch Year | 2024 |
RAAN | 184.1917 |
Inclination | 99.0859 |
Eccentricity | 0.0031474 |
Argument of Perigee | 145.2073 |
Mean Anonmoly | 215.126 |
Mean Motion | 15.89389699 |
Decay Rate | 0.00465435 |
L1 | 1 40380U 15003E 24160.01364981 .00465435 84153-4 15478-2 0 9998 |
L2 | 2 40380 99.0859 184.1917 0031474 145.2073 215.1260 15.89389699517994 |
Live tracking and technical data element details for CP10 (EXOCUBE) (NORAD 40380). CP10 (EXOCUBE) can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 40380, numindb: 514
Update: records affected: 1
GetName: 40380 CP10 (EXOCUBE)
Hit Count: updated at: Thu, 22 May 2025 04:38:03 GMT