XW-2D (40907 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 40907 |
Name | XW-2D |
Epoch Orbit | 50292 |
Epoch Day | 286.11292957 |
Epoch Year | 2024 |
RAAN | 311.3769 |
Inclination | 97.4568 |
Eccentricity | 0.0004571 |
Argument of Perigee | 178.1271 |
Mean Anonmoly | 182.0013 |
Mean Motion | 15.76811464 |
Decay Rate | 0.00259984 |
L1 | 1 40907U 15049J 24286.11292957 .00259984 00000+0 15756-2 0 9999 |
L2 | 2 40907 97.4568 311.3769 0004571 178.1271 182.0013 15.76811464502921 |
Live tracking and technical data element details for XW-2D (NORAD 40907). XW-2D can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 40907, numindb: 577
Update: records affected: 1
GetName: 40907 XW-2D
Hit Count: updated at: Sat, 25 Jan 2025 00:08:32 GMT