XW-2E (40909 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 40909 |
Name | XW-2E |
Epoch Orbit | 46163 |
Epoch Day | 13.18794594 |
Epoch Year | 2024 |
RAAN | 38.389 |
Inclination | 97.4313 |
Eccentricity | 0.0007426 |
Argument of Perigee | 80.8656 |
Mean Anonmoly | 279.3442 |
Mean Motion | 15.6337663 |
Decay Rate | 0.00122225 |
L1 | 1 40909U 15049L 24013.18794594 .00122225 00000+0 13111-2 0 9990 |
L2 | 2 40909 97.4313 38.3890 0007426 80.8656 279.3442 15.63376630461635 |
Live tracking and technical data element details for XW-2E (NORAD 40909). XW-2E can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 40909, numindb: 330
Update: records affected: 1
GetName: 40909 XW-2E
Hit Count: updated at: Sat, 25 Jan 2025 00:06:36 GMT