XW-2F (40910 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 40910 |
Name | XW-2F |
Epoch Orbit | 46134 |
Epoch Day | 13.10757907 |
Epoch Year | 2024 |
RAAN | 37.548 |
Inclination | 97.4419 |
Eccentricity | 0.0008092 |
Argument of Perigee | 82.9409 |
Mean Anonmoly | 277.2769 |
Mean Motion | 15.62029164 |
Decay Rate | 0.00118596 |
L1 | 1 40910U 15049M 24013.10757907 .00118596 00000+0 13407-2 0 9995 |
L2 | 2 40910 97.4419 37.5480 0008092 82.9409 277.2769 15.62029164461342 |
Live tracking and technical data element details for XW-2F (NORAD 40910). XW-2F can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 40910, numindb: 561
Update: records affected: 1
GetName: 40910 XW-2F
Hit Count: updated at: Thu, 23 Jan 2025 16:16:49 GMT