XW-2B (40911 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
| Element | Value |
| Catalog | 40911 |
| Name | XW-2B |
| Epoch Orbit | 50289 |
| Epoch Day | 286.88576852 |
| Epoch Year | 2024 |
| RAAN | 312.0293 |
| Inclination | 97.4557 |
| Eccentricity | 0.0004864 |
| Argument of Perigee | 178.175 |
| Mean Anonmoly | 276.8933 |
| Mean Motion | 15.74470589 |
| Decay Rate | 0.00206941 |
| L1 | 1 40911U 15049N 24286.88576852 .00206941 00000+0 13969-2 0 9996 |
| L2 | 2 40911 97.4557 312.0293 0004864 178.1750 276.8933 15.74470589502897 |
Live tracking and technical data element details for XW-2B (NORAD 40911). XW-2B can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 40911, numindb: 588
Update: records affected: 1
GetName: 40911 XW-2B
Hit Count: updated at: Wed, 15 Apr 2026 00:55:57 GMT