SKYSAT-C4 (41771 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
| Element | Value |
| Catalog | 41771 |
| Name | SKYSAT-C4 |
| Epoch Orbit | 51780 |
| Epoch Day | 354.06399215 |
| Epoch Year | 2025 |
| RAAN | 18.8961 |
| Inclination | 96.936 |
| Eccentricity | 0.0002151 |
| Argument of Perigee | 129.4309 |
| Mean Anonmoly | 230.7131 |
| Mean Motion | 15.42446541 |
| Decay Rate | 0.00010079 |
| L1 | 1 41771U 16058B 25354.06399215 .00010079 00000+0 23477-3 0 9996 |
| L2 | 2 41771 96.9360 18.8961 0002151 129.4309 230.7131 15.42446541517809 |
Live tracking and technical data element details for SKYSAT-C4 (NORAD 41771). SKYSAT-C4 can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 41771, numindb: 668
Update: records affected: 1
GetName: 41771 SKYSAT-C4
Hit Count: updated at: Mon, 18 May 2026 09:04:12 GMT