BIRD-G (42821 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
| Element | Value |
| Catalog | 42821 |
| Name | BIRD-G |
| Epoch Orbit | 10724 |
| Epoch Day | 141.12262304 |
| Epoch Year | 2019 |
| RAAN | 51.4641 |
| Inclination | 51.6069 |
| Eccentricity | 0.0009625 |
| Argument of Perigee | 251.4299 |
| Mean Anonmoly | 108.5681 |
| Mean Motion | 16.36973497 |
| Decay Rate | 0.0564692 |
| L1 | 1 42821U 98067MV 19141.12262304 .05646920 12275-4 57384-3 0 9996 |
| L2 | 2 42821 51.6069 51.4641 0009625 251.4299 108.5681 16.36973497107249 |
Live tracking and technical data element details for BIRD-G (NORAD 42821). BIRD-G can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 42821, numindb: 589
Update: records affected: 1
GetName: 42821 BIRD-G
Hit Count: updated at: Thu, 16 Apr 2026 04:44:49 GMT