LEMUR-2-MONSON (42839 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
| Element | Value |
| Catalog | 42839 |
| Name | LEMUR-2-MONSON |
| Epoch Orbit | 46086 |
| Epoch Day | 354.05032536 |
| Epoch Year | 2025 |
| RAAN | 171.5889 |
| Inclination | 97.3965 |
| Eccentricity | 0.0006241 |
| Argument of Perigee | 271.9064 |
| Mean Anonmoly | 88.1458 |
| Mean Motion | 15.21884307 |
| Decay Rate | 0.00010055 |
| L1 | 1 42839U 17042Q 25354.05032536 .00010055 00000+0 44448-3 0 9990 |
| L2 | 2 42839 97.3965 171.5889 0006241 271.9064 88.1458 15.21884307460865 |
Live tracking and technical data element details for LEMUR-2-MONSON (NORAD 42839). LEMUR-2-MONSON can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 42839, numindb: 494
Update: records affected: 1
GetName: 42839 LEMUR-2-MONSON
Hit Count: updated at: Thu, 21 May 2026 11:06:37 GMT