RADFXSAT (FOX-1B) (43017 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 43017 |
Name | RADFXSAT (FOX-1B) |
Epoch Orbit | 37320 |
Epoch Day | 286.59118419 |
Epoch Year | 2024 |
RAAN | 158.0645 |
Inclination | 97.5557 |
Eccentricity | 0.0197142 |
Argument of Perigee | 260.0515 |
Mean Anonmoly | 97.8407 |
Mean Motion | 14.97223474 |
Decay Rate | 0.00019633 |
L1 | 1 43017U 17073E 24286.59118419 .00019633 00000+0 11382-2 0 9991 |
L2 | 2 43017 97.5557 158.0645 0197142 260.0515 97.8407 14.97223474373200 |
Live tracking and technical data element details for RADFXSAT (FOX-1B) (NORAD 43017). RADFXSAT (FOX-1B) can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 43017, numindb: 1272
Update: records affected: 1
GetName: 43017 RADFXSAT (FOX-1B)
Hit Count: updated at: Mon, 13 Jan 2025 19:29:21 GMT