RADFXSAT (FOX-1B) (43017 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
| Element | Value |
| Catalog | 43017 |
| Name | RADFXSAT (FOX-1B) |
| Epoch Orbit | 39028 |
| Epoch Day | 34.58387138 |
| Epoch Year | 2025 |
| RAAN | 268.643 |
| Inclination | 97.5484 |
| Eccentricity | 0.0182026 |
| Argument of Perigee | 235.3302 |
| Mean Anonmoly | 123.0652 |
| Mean Motion | 15.01293211 |
| Decay Rate | 0.00016118 |
| L1 | 1 43017U 17073E 25034.58387138 .00016118 00000+0 87918-3 0 9992 |
| L2 | 2 43017 97.5484 268.6430 0182026 235.3302 123.0652 15.01293211390286 |
Live tracking and technical data element details for RADFXSAT (FOX-1B) (NORAD 43017). RADFXSAT (FOX-1B) can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 43017, numindb: 1452
Update: records affected: 1
GetName: 43017 RADFXSAT (FOX-1B)
Hit Count: updated at: Sat, 06 Dec 2025 11:48:46 GMT