ASTERIA (43020 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 43020 |
Name | ASTERIA |
Epoch Orbit | 13901 |
Epoch Day | 115.24608386 |
Epoch Year | 2020 |
RAAN | 146.4962 |
Inclination | 51.6421 |
Eccentricity | 0.0005584 |
Argument of Perigee | 252.9464 |
Mean Anonmoly | 107.0954 |
Mean Motion | 16.47464318 |
Decay Rate | 0.13500826 |
L1 | 1 43020U 98067NH 20115.24608386 .13500826 12580-4 23780-3 0 9993 |
L2 | 2 43020 51.6421 146.4962 0005584 252.9464 107.0954 16.47464318139010 |
Live tracking and technical data element details for ASTERIA (NORAD 43020). ASTERIA can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 43020, numindb: 734
Update: records affected: 1
GetName: 43020 ASTERIA
Hit Count: updated at: Wed, 18 Jun 2025 05:35:23 GMT