CARTOSAT-2F (43111 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 43111 |
Name | CARTOSAT-2F |
Epoch Orbit | 38691 |
Epoch Day | 35.14489216 |
Epoch Year | 2025 |
RAAN | 96.9581 |
Inclination | 97.4736 |
Eccentricity | 5.93E-05 |
Argument of Perigee | 250.6324 |
Mean Anonmoly | 109.4846 |
Mean Motion | 15.19319986 |
Decay Rate | 8.022E-05 |
L1 | 1 43111U 18004A 25035.14489216 .00008022 12543-7 38064-3 0 9991 |
L2 | 2 43111 97.4736 96.9581 0000593 250.6324 109.4846 15.19319986386916 |
Live tracking and technical data element details for CARTOSAT-2F (NORAD 43111). CARTOSAT-2F can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 43111, numindb: 733
Update: records affected: 1
GetName: 43111 CARTOSAT-2F
Hit Count: updated at: Thu, 20 Mar 2025 05:33:05 GMT