ICEYE-X1 (43114 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
| Element | Value |
| Catalog | 43114 |
| Name | ICEYE-X1 |
| Epoch Orbit | 33486 |
| Epoch Day | 13.1383807 |
| Epoch Year | 2024 |
| RAAN | 100.1317 |
| Inclination | 97.2898 |
| Eccentricity | 0.0001523 |
| Argument of Perigee | 356.1639 |
| Mean Anonmoly | 3.962 |
| Mean Motion | 15.85299161 |
| Decay Rate | 0.00356466 |
| L1 | 1 43114U 18004D 24013.13838070 .00356466 00000+0 14501-2 0 9998 |
| L2 | 2 43114 97.2898 100.1317 0001523 356.1639 3.9620 15.85299161334866 |
Live tracking and technical data element details for ICEYE-X1 (NORAD 43114). ICEYE-X1 can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 43114, numindb: 1121
Update: records affected: 1
GetName: 43114 ICEYE-X1
Hit Count: updated at: Tue, 20 Jan 2026 19:34:49 GMT