LEMUR-2-BROWNCOW (43125 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 43125 |
Name | LEMUR-2-BROWNCOW |
Epoch Orbit | 29023 |
Epoch Day | 85.16832126 |
Epoch Year | 2023 |
RAAN | 176.5185 |
Inclination | 97.3468 |
Eccentricity | 0.0003299 |
Argument of Perigee | 293.7665 |
Mean Anonmoly | 66.3258 |
Mean Motion | 15.82935205 |
Decay Rate | 0.00649657 |
L1 | 1 43125U 18004Q 23085.16832126 .00649657 00000+0 28551-2 0 9994 |
L2 | 2 43125 97.3468 176.5185 0003299 293.7665 66.3258 15.82935205290234 |
Live tracking and technical data element details for LEMUR-2-BROWNCOW (NORAD 43125). LEMUR-2-BROWNCOW can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 43125, numindb: 485
Update: records affected: 1
GetName: 43125 LEMUR-2-BROWNCOW
Hit Count: updated at: Sat, 17 May 2025 09:52:20 GMT