SOYUZ-MS 09 (43493 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
| Element | Value |
| Catalog | 43493 |
| Name | SOYUZ-MS 09 |
| Epoch Orbit | 14734 |
| Epoch Day | 353.56192024 |
| Epoch Year | 2018 |
| RAAN | 174.9001 |
| Inclination | 51.6401 |
| Eccentricity | 0.0004999 |
| Argument of Perigee | 160.4989 |
| Mean Anonmoly | 299.0086 |
| Mean Motion | 15.54077441 |
| Decay Rate | 1.19E-06 |
| L1 | 1 43493U 18051A 18353.56192024 .00000119 00000-0 90778-5 0 9994 |
| L2 | 2 43493 51.6401 174.9001 0004999 160.4989 299.0086 15.54077441147343 |
Live tracking and technical data element details for SOYUZ-MS 09 (NORAD 43493). SOYUZ-MS 09 can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 43493, numindb: 633
Update: records affected: 1
GetName: 43493 SOYUZ-MS 09
Hit Count: updated at: Sat, 14 Mar 2026 03:03:47 GMT