SURFSAT (43614 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 43614 |
Name | SURFSAT |
Epoch Orbit | 24408 |
Epoch Day | 14.26988601 |
Epoch Year | 2023 |
RAAN | 189.4465 |
Inclination | 92.9907 |
Eccentricity | 0.0004856 |
Argument of Perigee | 287.7884 |
Mean Anonmoly | 72.2872 |
Mean Motion | 15.98496649 |
Decay Rate | 0.00712046 |
L1 | 1 43614U 18070B 23014.26988601 .00712046 22625-3 15347-2 0 9996 |
L2 | 2 43614 92.9907 189.4465 0004856 287.7884 72.2872 15.98496649244087 |
Live tracking and technical data element details for SURFSAT (NORAD 43614). SURFSAT can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 43614, numindb: 513
Update: records affected: 1
GetName: 43614 SURFSAT
Hit Count: updated at: Thu, 23 Jan 2025 18:18:27 GMT