STARS-ME (43640 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
| Element | Value |
| Catalog | 43640 |
| Name | STARS-ME |
| Epoch Orbit | 15578 |
| Epoch Day | 177.48090856 |
| Epoch Year | 2021 |
| RAAN | 176.1291 |
| Inclination | 51.6078 |
| Eccentricity | 0.0003401 |
| Argument of Perigee | 286.8094 |
| Mean Anonmoly | 73.2559 |
| Mean Motion | 16.39860287 |
| Decay Rate | 0.0625127 |
| L1 | 1 43640U 98067PQ 21177.48090856 .06251270 12411-4 46174-3 0 9996 |
| L2 | 2 43640 51.6078 176.1291 0003401 286.8094 73.2559 16.39860287155785 |
Live tracking and technical data element details for STARS-ME (NORAD 43640). STARS-ME can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 43640, numindb: 641
Update: records affected: 1
GetName: 43640 STARS-ME
Hit Count: updated at: Sat, 06 Dec 2025 12:45:08 GMT