ICEYE-X2 (43800 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
| Element | Value |
| Catalog | 43800 |
| Name | ICEYE-X2 |
| Epoch Orbit | 33747 |
| Epoch Day | 35.15987785 |
| Epoch Year | 2025 |
| RAAN | 93.4253 |
| Inclination | 97.5081 |
| Eccentricity | 0.001129 |
| Argument of Perigee | 220.3462 |
| Mean Anonmoly | 139.6931 |
| Mean Motion | 15.0945886 |
| Decay Rate | 9.764E-05 |
| L1 | 1 43800U 18099AU 25035.15987785 .00009764 00000+0 61261-3 0 9991 |
| L2 | 2 43800 97.5081 93.4253 0011290 220.3462 139.6931 15.09458860337477 |
Live tracking and technical data element details for ICEYE-X2 (NORAD 43800). ICEYE-X2 can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 43800, numindb: 530
Update: records affected: 1
GetName: 43800 ICEYE-X2
Hit Count: updated at: Sat, 06 Dec 2025 18:52:15 GMT