LEMUR-2-NATALIEMURRAY (43887 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
| Element | Value |
| Catalog | 43887 |
| Name | LEMUR-2-NATALIEMURRAY |
| Epoch Orbit | 33528 |
| Epoch Day | 34.78504037 |
| Epoch Year | 2025 |
| RAAN | 320.9202 |
| Inclination | 97.6169 |
| Eccentricity | 0.0008811 |
| Argument of Perigee | 127.2778 |
| Mean Anonmoly | 232.9279 |
| Mean Motion | 15.52479439 |
| Decay Rate | 0.00153169 |
| L1 | 1 43887U 18111M 25034.78504037 .00153169 00000+0 24569-2 0 9992 |
| L2 | 2 43887 97.6169 320.9202 0008811 127.2778 232.9279 15.52479439335284 |
Live tracking and technical data element details for LEMUR-2-NATALIEMURRAY (NORAD 43887). LEMUR-2-NATALIEMURRAY can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 43887, numindb: 371
Update: records affected: 1
GetName: 43887 LEMUR-2-NATALIEMURRAY
Hit Count: updated at: Thu, 21 May 2026 10:50:13 GMT