ONEWEB-0007 (44060 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 44060 |
Name | ONEWEB-0007 |
Epoch Orbit | 28585 |
Epoch Day | 34.85930388 |
Epoch Year | 2025 |
RAAN | 358.4478 |
Inclination | 87.9112 |
Eccentricity | 0.0001807 |
Argument of Perigee | 94.8579 |
Mean Anonmoly | 265.2758 |
Mean Motion | 13.15550194 |
Decay Rate | 4.4E-07 |
L1 | 1 44060U 19010D 25034.85930388 .00000044 00000+0 81807-4 0 9998 |
L2 | 2 44060 87.9112 358.4478 0001807 94.8579 265.2758 13.15550194285858 |
Live tracking and technical data element details for ONEWEB-0007 (NORAD 44060). ONEWEB-0007 can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 44060, numindb: 489
Update: records affected: 1
GetName: 44060 ONEWEB-0007
Hit Count: updated at: Sat, 24 May 2025 15:06:20 GMT