ONEWEB-0006 (44061 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 44061 |
Name | ONEWEB-0006 |
Epoch Orbit | 28590 |
Epoch Day | 34.86327529 |
Epoch Year | 2025 |
RAAN | 358.4073 |
Inclination | 87.9112 |
Eccentricity | 0.0001967 |
Argument of Perigee | 88.7988 |
Mean Anonmoly | 271.3368 |
Mean Motion | 13.15550234 |
Decay Rate | 1.61E-06 |
L1 | 1 44061U 19010E 25034.86327529 .00000161 00000+0 39395-3 0 9991 |
L2 | 2 44061 87.9112 358.4073 0001967 88.7988 271.3368 13.15550234285909 |
Live tracking and technical data element details for ONEWEB-0006 (NORAD 44061). ONEWEB-0006 can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 44061, numindb: 573
Update: records affected: 1
GetName: 44061 ONEWEB-0006
Hit Count: updated at: Fri, 16 May 2025 12:02:29 GMT