ONEWEB-0011 (44062 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 44062 |
Name | ONEWEB-0011 |
Epoch Orbit | 28584 |
Epoch Day | 34.45289566 |
Epoch Year | 2025 |
RAAN | 358.495 |
Inclination | 87.911 |
Eccentricity | 0.0002115 |
Argument of Perigee | 81.4494 |
Mean Anonmoly | 278.6875 |
Mean Motion | 13.15548747 |
Decay Rate | 2.5E-07 |
L1 | 1 44062U 19010F 25034.45289566 .00000025 00000+0 32859-4 0 9993 |
L2 | 2 44062 87.9110 358.4950 0002115 81.4494 278.6875 13.15548747285842 |
Live tracking and technical data element details for ONEWEB-0011 (NORAD 44062). ONEWEB-0011 can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 44062, numindb: 1275
Update: records affected: 1
GetName: 44062 ONEWEB-0011
Hit Count: updated at: Thu, 13 Feb 2025 17:01:04 GMT