AIS & APRS & ARIS & R/B (44104 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
| Element | Value |
| Catalog | 44104 |
| Name | AIS & APRS & ARIS & R/B |
| Epoch Orbit | 29142 |
| Epoch Day | 160.06569217 |
| Epoch Year | 2024 |
| RAAN | 270.8938 |
| Inclination | 97.3593 |
| Eccentricity | 0.0008452 |
| Argument of Perigee | 334.5142 |
| Mean Anonmoly | 25.5718 |
| Mean Motion | 15.98874154 |
| Decay Rate | 0.00401647 |
| L1 | 1 44104U 19018AC 24160.06569217 .00401647 69660-4 84299-3 0 9999 |
| L2 | 2 44104 97.3593 270.8938 0008452 334.5142 25.5718 15.98874154291427 |
Live tracking and technical data element details for AIS & APRS & ARIS & R/B (NORAD 44104). AIS & APRS & ARIS & R/B can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 44104, numindb: 378
Update: records affected: 1
GetName: 44104 AIS & APRS & ARIS & R/B
Hit Count: updated at: Wed, 15 Apr 2026 00:54:29 GMT