FLOCK 4P-9 (44807 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
| Element | Value |
| Catalog | 44807 |
| Name | FLOCK 4P-9 |
| Epoch Orbit | 7454 |
| Epoch Day | 90.92400801 |
| Epoch Year | 2021 |
| RAAN | 155.459 |
| Inclination | 97.4559 |
| Eccentricity | 0.0012551 |
| Argument of Perigee | 341.9575 |
| Mean Anonmoly | 18.1213 |
| Mean Motion | 15.21093191 |
| Decay Rate | 2.726E-05 |
| L1 | 1 44807U 19081D 21090.92400801 .00002726 00000-0 12553-3 0 9994 |
| L2 | 2 44807 97.4559 155.4590 0012551 341.9575 18.1213 15.21093191 74549 |
Live tracking and technical data element details for FLOCK 4P-9 (NORAD 44807). FLOCK 4P-9 can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 44807, numindb: 311
Update: records affected: 1
GetName: 44807 FLOCK 4P-9
Hit Count: updated at: Sat, 06 Dec 2025 12:15:34 GMT