ONEWEB-0058 (45161 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 45161 |
Name | ONEWEB-0058 |
Epoch Orbit | 24315 |
Epoch Day | 34.8252654 |
Epoch Year | 2025 |
RAAN | 135.6059 |
Inclination | 87.8912 |
Eccentricity | 0.0001882 |
Argument of Perigee | 107.7629 |
Mean Anonmoly | 252.3703 |
Mean Motion | 13.10370866 |
Decay Rate | 2.71E-06 |
L1 | 1 45161U 20008AG 25034.82526540 .00000271 00000+0 74012-3 0 9999 |
L2 | 2 45161 87.8912 135.6059 0001882 107.7629 252.3703 13.10370866243156 |
Live tracking and technical data element details for ONEWEB-0058 (NORAD 45161). ONEWEB-0058 can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 45161, numindb: 287
Update: records affected: 1
GetName: 45161 ONEWEB-0058
Hit Count: updated at: Fri, 16 May 2025 10:30:30 GMT