ONEWEB-0124 (47270 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 47270 |
Name | ONEWEB-0124 |
Epoch Orbit | 180 |
Epoch Day | 101.91668981 |
Epoch Year | 2021 |
RAAN | 6.8955 |
Inclination | 87.9389 |
Eccentricity | 0.0001598 |
Argument of Perigee | 93.3 |
Mean Anonmoly | 259.6643 |
Mean Motion | 13.23359679 |
Decay Rate | -0.00035872 |
L1 | 1 47270U 20100N 21101.91668981 -.00035872 00000-0 -85266-1 0 9991 |
L2 | 2 47270 87.9389 6.8955 0001598 93.3000 259.6643 13.23359679 1809 |
Live tracking and technical data element details for ONEWEB-0124 (NORAD 47270). ONEWEB-0124 can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
Track the satellite on the map from your city or location and see movement details for azimuth, elevation, latitude, longitude, range, height, and movement on the map or in text.
IsCatalogInMostPopularTable: catalog: 47270, numindb: 33
Update: records affected: 1
GetName: 47270 ONEWEB-0124
Hit Count: updated at: Tue, 13 Apr 2021 04:23:23 GMT