ONEWEB-0140 (47286 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 47286 |
Name | ONEWEB-0140 |
Epoch Orbit | 173 |
Epoch Day | 60.91667824 |
Epoch Year | 2021 |
RAAN | 16.0863 |
Inclination | 87.7322 |
Eccentricity | 0.0011908 |
Argument of Perigee | 40.0252 |
Mean Anonmoly | 131.5104 |
Mean Motion | 14.07732988 |
Decay Rate | -0.01149487 |
L1 | 1 47286U 20100AE 21060.91667824 -.01149487 00000-0 -72084+0 0 9998 |
L2 | 2 47286 87.7322 16.0863 0011908 40.0252 131.5104 14.07732988 1739 |
Live tracking and technical data element details for ONEWEB-0140 (NORAD 47286). ONEWEB-0140 can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
Track the satellite on the map from your city or location and see movement details for azimuth, elevation, latitude, longitude, range, height, and movement on the map or in text.
IsCatalogInMostPopularTable: catalog: 47286, numindb: 21
Update: records affected: 1
GetName: 47286 ONEWEB-0140
Hit Count: updated at: Tue, 02 Mar 2021 13:56:45 GMT