ONEWEB-0147 (47293 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 47293 |
Name | ONEWEB-0147 |
Epoch Orbit | 1692 |
Epoch Day | 106.25002315 |
Epoch Year | 2021 |
RAAN | 6.0267 |
Inclination | 87.9377 |
Eccentricity | 0.0005907 |
Argument of Perigee | 245.5902 |
Mean Anonmoly | 79.0863 |
Mean Motion | 13.233053 |
Decay Rate | -0.00010878 |
L1 | 1 47293U 20100AM 21106.25002315 -.00010878 00000-0 -25826-1 0 9996 |
L2 | 2 47293 87.9377 6.0267 0005907 245.5902 79.0863 13.23305300 16928 |
Live tracking and technical data element details for ONEWEB-0147 (NORAD 47293). ONEWEB-0147 can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
Track the satellite on the map from your city or location and see movement details for azimuth, elevation, latitude, longitude, range, height, and movement on the map or in text.
IsCatalogInMostPopularTable: catalog: 47293, numindb: 80
Update: records affected: 1
GetName: 47293 ONEWEB-0147
Hit Count: updated at: Fri, 16 Apr 2021 11:48:43 GMT