XR-1 (ICEYE-X10) (47507 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 47507 |
Name | XR-1 (ICEYE-X10) |
Epoch Orbit | 22393 |
Epoch Day | 34.74384667 |
Epoch Year | 2025 |
RAAN | 96.3658 |
Inclination | 97.3055 |
Eccentricity | 0.0007996 |
Argument of Perigee | 126.5137 |
Mean Anonmoly | 233.6855 |
Mean Motion | 15.55770392 |
Decay Rate | 0.00077477 |
L1 | 1 47507U 21006CY 25034.74384667 .00077477 00000+0 11145-2 0 9996 |
L2 | 2 47507 97.3055 96.3658 0007996 126.5137 233.6855 15.55770392223932 |
Live tracking and technical data element details for XR-1 (ICEYE-X10) (NORAD 47507). XR-1 (ICEYE-X10) can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 47507, numindb: 151
Update: records affected: 1
GetName: 47507 XR-1 (ICEYE-X10)
Hit Count: updated at: Wed, 18 Jun 2025 04:52:59 GMT