TSURU (47927 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 47927 |
Name | TSURU |
Epoch Orbit | 7422 |
Epoch Day | 183.53492232 |
Epoch Year | 2022 |
RAAN | 219.9014 |
Inclination | 51.6202 |
Eccentricity | 0.000895 |
Argument of Perigee | 356.9093 |
Mean Anonmoly | 3.1868 |
Mean Motion | 16.18879993 |
Decay Rate | 0.01900342 |
L1 | 1 47927U 98067SD 22183.53492232 .01900342 11841-4 10329-2 0 9990 |
L2 | 2 47927 51.6202 219.9014 0008950 356.9093 3.1868 16.18879993 74222 |
Live tracking and technical data element details for TSURU (NORAD 47927). TSURU can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 47927, numindb: 163
Update: records affected: 1
GetName: 47927 TSURU
Hit Count: updated at: Thu, 23 Jan 2025 17:01:47 GMT