ISS (NAUKA) (49044 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
| Element | Value |
| Catalog | 49044 |
| Name | ISS (NAUKA) |
| Epoch Orbit | 20007 |
| Epoch Day | 34.90960082 |
| Epoch Year | 2025 |
| RAAN | 247.1556 |
| Inclination | 51.6358 |
| Eccentricity | 0.0003839 |
| Argument of Perigee | 265.7964 |
| Mean Anonmoly | 94.2586 |
| Mean Motion | 15.49771115 |
| Decay Rate | 0.00014202 |
| L1 | 1 49044U 21066A 25034.90960082 .00014202 00000+0 25841-3 0 9995 |
| L2 | 2 49044 51.6358 247.1556 0003839 265.7964 94.2586 15.49771115200077 |
Live tracking and technical data element details for ISS (NAUKA) (NORAD 49044). ISS (NAUKA) can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 49044, numindb: 889
Update: records affected: 1
GetName: 49044 ISS (NAUKA)
Hit Count: updated at: Mon, 17 Nov 2025 06:41:18 GMT