GLOBAL-15 (49470 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 49470 |
Name | GLOBAL-15 |
Epoch Orbit | 2838 |
Epoch Day | 140.67549277 |
Epoch Year | 2022 |
RAAN | 16.3821 |
Inclination | 42.0106 |
Eccentricity | 0.0010546 |
Argument of Perigee | 167.3892 |
Mean Anonmoly | 192.7212 |
Mean Motion | 15.34033026 |
Decay Rate | 0.00015992 |
L1 | 1 49470U 21106B 22140.67549277 .00015992 00000+0 48103-3 0 9994 |
L2 | 2 49470 42.0106 16.3821 0010546 167.3892 192.7212 15.34033026 28384 |
Live tracking and technical data element details for GLOBAL-15 (NORAD 49470). GLOBAL-15 can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
Track the satellite on the map from your city or location and see movement details for azimuth, elevation, latitude, longitude, range, height, and movement on the map or in text.
IsCatalogInMostPopularTable: catalog: 49470, numindb: 26
Update: records affected: 1
GetName: 49470 GLOBAL-15
Hit Count: updated at: Mon, 23 May 2022 21:12:40 GMT