SOYUZ-MS 20 (49922 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 49922 |
Name | SOYUZ-MS 20 |
Epoch Orbit | 31732 |
Epoch Day | 353.5505127 |
Epoch Year | 2021 |
RAAN | 146.1522 |
Inclination | 51.639 |
Eccentricity | 0.0004431 |
Argument of Perigee | 333.7644 |
Mean Anonmoly | 141.6223 |
Mean Motion | 15.4897071 |
Decay Rate | -0.00021572 |
L1 | 1 49922U 21119A 21353.55051270 -.00021572 00000+0 -38473-3 0 9995 |
L2 | 2 49922 51.6390 146.1522 0004431 333.7644 141.6223 15.48970710317322 |
Live tracking and technical data element details for SOYUZ-MS 20 (NORAD 49922). SOYUZ-MS 20 can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 49922, numindb: 34
Update: records affected: 1
GetName: 49922 SOYUZ-MS 20
Hit Count: updated at: Sun, 28 May 2023 20:28:38 GMT