BREEZE-M R/B (50003 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 50003 |
Name | BREEZE-M R/B |
Epoch Orbit | 38 |
Epoch Day | 10.99176007 |
Epoch Year | 2022 |
RAAN | 266.6097 |
Inclination | 1.2648 |
Eccentricity | 0.4665606 |
Argument of Perigee | 189.261 |
Mean Anonmoly | 158.9244 |
Mean Motion | 1.07952063 |
Decay Rate | -1.81E-06 |
L1 | 1 50003U 21123C 22010.99176007 -.00000181 00000+0 00000+0 0 9990 |
L2 | 2 50003 1.2648 266.6097 4665606 189.2610 158.9244 1.07952063 384 |
Live tracking and technical data element details for BREEZE-M R/B (NORAD 50003). BREEZE-M R/B can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
Track the satellite on the map from your city or location and see movement details for azimuth, elevation, latitude, longitude, range, height, and movement on the map or in text.
IsCatalogInMostPopularTable: catalog: 50003, numindb: 23
Update: records affected: 1
GetName: 50003 BREEZE-M R/B
Hit Count: updated at: Mon, 23 May 2022 20:29:37 GMT