ONEWEB-0390 (50470 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 50470 |
Name | ONEWEB-0390 |
Epoch Orbit | 2292 |
Epoch Day | 140.91667824 |
Epoch Year | 2022 |
RAAN | 305.2893 |
Inclination | 87.3086 |
Eccentricity | 0.0003757 |
Argument of Perigee | 130.0526 |
Mean Anonmoly | 284.623 |
Mean Motion | 14.63726644 |
Decay Rate | -0.01084584 |
L1 | 1 50470U 21132B 22140.91667824 -.01084584 00000+0 -22420+0 0 9997 |
L2 | 2 50470 87.3086 305.2893 0003757 130.0526 284.6230 14.63726644 22922 |
Live tracking and technical data element details for ONEWEB-0390 (NORAD 50470). ONEWEB-0390 can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
Track the satellite on the map from your city or location and see movement details for azimuth, elevation, latitude, longitude, range, height, and movement on the map or in text.
IsCatalogInMostPopularTable: catalog: 50470, numindb: 24
Update: records affected: 1
GetName: 50470 ONEWEB-0390
Hit Count: updated at: Mon, 23 May 2022 21:23:06 GMT