ONEWEB-0402 (50482 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 50482 |
Name | ONEWEB-0402 |
Epoch Orbit | 130 |
Epoch Day | 140.58334491 |
Epoch Year | 2022 |
RAAN | 305.3137 |
Inclination | 87.2237 |
Eccentricity | 0.0003687 |
Argument of Perigee | 128.751 |
Mean Anonmoly | 102.6177 |
Mean Motion | 14.92509745 |
Decay Rate | -0.00060704 |
L1 | 1 50482U 21132P 22140.58334491 -.00060704 00000+0 -59769-2 0 9990 |
L2 | 2 50482 87.2237 305.3137 0003687 128.7510 102.6177 14.92509745 1304 |
Live tracking and technical data element details for ONEWEB-0402 (NORAD 50482). ONEWEB-0402 can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
Track the satellite on the map from your city or location and see movement details for azimuth, elevation, latitude, longitude, range, height, and movement on the map or in text.
IsCatalogInMostPopularTable: catalog: 50482, numindb: 28
Update: records affected: 1
GetName: 50482 ONEWEB-0402
Hit Count: updated at: Sun, 22 May 2022 05:41:07 GMT