ONEWEB-0404 (50484 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 50484 |
Name | ONEWEB-0404 |
Epoch Orbit | 130 |
Epoch Day | 140.58334491 |
Epoch Year | 2022 |
RAAN | 316.7067 |
Inclination | 88.002 |
Eccentricity | 0.0002707 |
Argument of Perigee | 98.1404 |
Mean Anonmoly | 84.98 |
Mean Motion | 13.11437001 |
Decay Rate | -0.00040091 |
L1 | 1 50484U 21132R 22140.58334491 -.00040091 00000+0 -11361+0 0 9992 |
L2 | 2 50484 88.0020 316.7067 0002707 98.1404 84.9800 13.11437001 1307 |
Live tracking and technical data element details for ONEWEB-0404 (NORAD 50484). ONEWEB-0404 can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
Track the satellite on the map from your city or location and see movement details for azimuth, elevation, latitude, longitude, range, height, and movement on the map or in text.
IsCatalogInMostPopularTable: catalog: 50484, numindb: 27
Update: records affected: 1
GetName: 50484 ONEWEB-0404
Hit Count: updated at: Mon, 23 May 2022 21:50:38 GMT