ONEWEB-0450 (50504 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 50504 |
Name | ONEWEB-0450 |
Epoch Orbit | 130 |
Epoch Day | 140.58334491 |
Epoch Year | 2022 |
RAAN | 305.3537 |
Inclination | 87.2252 |
Eccentricity | 0.0004499 |
Argument of Perigee | 104.296 |
Mean Anonmoly | 334.9749 |
Mean Motion | 14.92457075 |
Decay Rate | -0.000542 |
L1 | 1 50504U 21132AM 22140.58334491 -.00054200 00000+0 -53385-2 0 9997 |
L2 | 2 50504 87.2252 305.3537 0004499 104.2960 334.9749 14.92457075 1303 |
Live tracking and technical data element details for ONEWEB-0450 (NORAD 50504). ONEWEB-0450 can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
Track the satellite on the map from your city or location and see movement details for azimuth, elevation, latitude, longitude, range, height, and movement on the map or in text.
IsCatalogInMostPopularTable: catalog: 50504, numindb: 23
Update: records affected: 1
GetName: 50504 ONEWEB-0450
Hit Count: updated at: Sun, 22 May 2022 04:53:40 GMT