2022-002AM (51019 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 51019 |
Name | 2022-002AM |
Epoch Orbit | 440 |
Epoch Day | 42.71220383 |
Epoch Year | 2022 |
RAAN | 111.9818 |
Inclination | 97.5143 |
Eccentricity | 0.0014489 |
Argument of Perigee | 135.126 |
Mean Anonmoly | 225.1145 |
Mean Motion | 15.1364758 |
Decay Rate | 0.00021485 |
L1 | 1 51019U 22002AM 22042.71220383 .00021485 00000+0 11933-2 0 9996 |
L2 | 2 51019 97.5143 111.9818 0014489 135.1260 225.1145 15.13647580 4408 |
Live tracking and technical data element details for 2022-002AM (NORAD 51019). 2022-002AM can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 51019, numindb: 40
Update: records affected: 1
GetName: 51019 2022-002AM
Hit Count: updated at: Sun, 11 Jun 2023 00:17:16 GMT