AstroBioCubeSat (53107 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 53107 |
Name | AstroBioCubeSat |
Epoch Orbit | 1247 |
Epoch Day | 25.30817895 |
Epoch Year | 2023 |
RAAN | 9.4734 |
Inclination | 70.171 |
Eccentricity | 0.0013545 |
Argument of Perigee | 210.3158 |
Mean Anonmoly | 149.6718 |
Mean Motion | 6.42110537 |
Decay Rate | -3E-08 |
L1 | 1 53107U 22080C 23025.30817895 -.00000003 00000-0 00000-0 0 9995 |
L2 | 2 53107 70.1710 9.4734 0013545 210.3158 149.6718 6.42110537 12478 |
Live tracking and technical data element details for AstroBioCubeSat (NORAD 53107). AstroBioCubeSat can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 53107, numindb: 42
Update: records affected: 1
GetName: 53107 AstroBioCubeSat
Hit Count: updated at: Thu, 23 Jan 2025 18:24:57 GMT