MENUT (55010 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 55010 |
Name | MENUT |
Epoch Orbit | 1247 |
Epoch Day | 85.10869001 |
Epoch Year | 2023 |
RAAN | 145.8102 |
Inclination | 97.4898 |
Eccentricity | 0.0009098 |
Argument of Perigee | 317.0947 |
Mean Anonmoly | 101.2627 |
Mean Motion | 15.13401211 |
Decay Rate | 9.38E-05 |
L1 | 1 55010U 23001B 23085.10869001 .00009380 00000+0 52830-3 0 9990 |
L2 | 2 55010 97.4898 145.8102 0009098 317.0947 101.2627 15.13401211 12478 |
Live tracking and technical data element details for MENUT (NORAD 55010). MENUT can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 55010, numindb: 9
Update: records affected: 1
GetName: 55010 MENUT
Hit Count: updated at: Mon, 27 Mar 2023 06:48:29 GMT