ICEYE-X37 (59102 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 59102 |
Name | ICEYE-X37 |
Epoch Orbit | 5021 |
Epoch Day | 34.79693089 |
Epoch Year | 2025 |
RAAN | 163.1469 |
Inclination | 97.7788 |
Eccentricity | 0.0011128 |
Argument of Perigee | 232.2247 |
Mean Anonmoly | 127.7969 |
Mean Motion | 15.00184018 |
Decay Rate | 9.181E-05 |
L1 | 1 59102U 24043E 25034.79693089 .00009181 00000+0 73816-3 0 9991 |
L2 | 2 59102 97.7788 163.1469 0011128 232.2247 127.7969 15.00184018 50217 |
Live tracking and technical data element details for ICEYE-X37 (NORAD 59102). ICEYE-X37 can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 59102, numindb: 58
Update: records affected: 1
GetName: 59102 ICEYE-X37
Hit Count: updated at: Wed, 18 Jun 2025 05:22:59 GMT