OOV-CUBE (TUBSAT-30) (60240 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 60240 |
Name | OOV-CUBE (TUBSAT-30) |
Epoch Orbit | 1416 |
Epoch Day | 286.45769847 |
Epoch Year | 2024 |
RAAN | 194.7568 |
Inclination | 61.9968 |
Eccentricity | 0.0018799 |
Argument of Perigee | 343.9586 |
Mean Anonmoly | 16.0905 |
Mean Motion | 14.97532207 |
Decay Rate | 8.665E-05 |
L1 | 1 60240U 24128F 24286.45769847 .00008665 00000+0 75220-3 0 9994 |
L2 | 2 60240 61.9968 194.7568 0018799 343.9586 16.0905 14.97532207 14168 |
Live tracking and technical data element details for OOV-CUBE (TUBSAT-30) (NORAD 60240). OOV-CUBE (TUBSAT-30) can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 60240, numindb: 12
Update: records affected: 1
GetName: 60240 OOV-CUBE (TUBSAT-30)
Hit Count: updated at: Thu, 23 Jan 2025 18:03:34 GMT